Back to Country Profile
Historical Values
Year Value
2003 1.045 million bbl/day (2001 est.)
2004 1.045 million bbl/day (2001 est.)
2005 1.183 million bbl/day (2003 est.)
2006 1.084 million bbl/day (2005 est.)
2007 1.168 million bbl/day (2005 est.)
2008 1.219 million bbl/day (2006 est.)
2009 1.564 million bbl/day (2008 est.) country comparison to the world: 17
2010 1.115 million bbl/day (2009 est.) country comparison to the world: 18
2011 1.292 million bbl/day (2010 est.) country comparison to the world: 18